| ||
| Documents the life of an aussie just trying to get through life as well as possible and the various experiments he does for his amusement. |
| ||
|
Well here is the new map for all you gamers out there! http://www.blognow.com.au/uploads/bdoa_PATHS.Challenge.Gbx.jpg But remember to take off the jpg extension and choose save target as... in the menu Proudly brought to you by the evilution team..... | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
|
Ive decided to shelve the project with the lcd laptop for the time being because ive just had too much to do. In the meantime ive been working hard to earn money to pay for my school books because my parents refuse to pay for them ever since i got a job. Damn people i need my money to spend on food and save for a car..... whilst my mum wants me to pay for the groceries. whats this world coming to.... i cant even waste my own money. speaking of which i got a pay increase. i now earn $10.11 an hour. fucking brilliant aint it. when i started i was earning $8.915 an hour. no wonder i feel fucking ripped. still its honest work. til next time BDOA | ||
| 1 Comments | Post Comment | Permanent Link |
| ||
|
Well im back again with more info on the inverter which i finally got a chance to have a look at. Unfortunately there are no data sheets out there for it so i had to apply some electronics experience to cracking the obscurity. Well here is a colour reference chart because i cant be stuffed using the camera 1 - WHITE 1 -VCC? 2 - WHITE 2 - VCC? 3 - PINK - GND? 4 - BLACK - GND? 5 - ORANGE - ??? 6 - RED - ??? 7 - BLUE - ??? The two white wires are wired together as are the black and pink wires... coincidence ..... i think not. The inverter module is a TAMURA HBL-0220 E-P1-70881 til next time, bdoa | ||
| 3 Comments | Post Comment | Permanent Link |
| ||
|
Working out what went where on the lcd was a real pain in the ass because as can be seen in some of my other photos there are 6 cable pairs. At first i though all six pair were being used for data transmission. I was so very wrong as it turns out only 4 pairs out of six are used for data and the rest i "believe" are used for power because the grounds and the coloured wires of the extra wire pairs are connected. so ive put up this diagram for anyone else who needs to use it. 1-N/C 2-N/C 3-N/C 4-N/C 5-N/C 6-CLKINP 7-CLKINM 8-N/C 9-Y2P 10-Y2M 11-N/C 12-Y1P 13-Y1M 14-N/C 15-Y0P 16-Y0M 17-VCC? 18-VCC? 19-GND? 20-GND? TIL NEXT TIME, BDOA | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
|
Well ive struck a treasure trove of info on the laptop just from the lappy mainboard. W00t is all i can say. as it turns out the lappy interface is driven by a stock standard chip from texas instruments which i can buy cheaply and freely read the info from the datasheet but it is a great break through in hacking this piece of otherwise worthless junk. here is a photo of the back of the mainboard of the lappy ![]() til next time, bdoa | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
|
Ive been working on hacking this laptop screen so i can use it with my PC but there is absolutely no help out there so i guess ill have to post what ive done so far.... The laptop screen model is LTM14C433.... and has a toshiba chip though i suspect it is a rebranded ROHM chip The inverter is a royal pain in the arse so i have no idea yet what im going to do with that. BTW in the photo i moved the label it should be covering the chipset. oh and does anyone know where i can get free photo hosting (not flickr) ![]() til next time bdoa | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
|
Well i removed the laptop screen CAREFULLY and heck lets get started.... with this mod anyway. Dont have a pic of the laptop disassembly procedure yet the little factory workers put it together in such a way that they dont want any one to open it up.. Heres a photo of the treasure... 14.1" LCD screen minus cable and inverter... ![]() til next time bdoa | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
|
As it turns out the laptop is fried in certain parts and cant even provide the juice to the hard drive, back to hacking the lappy...... til next time, bdoa | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Hi well im back and between work and sleep ive barely had any time to scratch my balls but i have determined the notebook has a lot of problems.... til next time, bdoa | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
|
Well im back again, after brekkie and
breaking the news about my school report to my dad, thankfully after
christmas so i didnt get screwed out of pressies even though i didnt
get what i wanted to get. I got screwed outta pressies a coupla years
ago for doing what i wasnt supposed to... UPDATE on the laptop...... Ive finally procured a hard drive for the laptop which is a toshiba satellite pro 4600. Til next time... BDOA | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
|
well hi all i managed to survive another
year in reasonable health, which was easy seeing as i didnt get pissed
this year maybe next year's "new year's eve" a classic excuse for
shitloads of sex and getting pissed, and always the tonnes of puke all
over the footpaths in the morning. FUN... (not) Anyway i should
probably keep my non-existant audience (so far) up to date. I guess ill
do that when i get the time to do it... because in the next month itll
be freaking hectic as hell after a mass suicide between work and the
other obligations like fixing this damn laptop i got sitting in my
bedroom. Til next time BDOA | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
So
hi this is beginning my blog, for those of you who may not know me im
an aussie who like all aussies is a little skeptical of events in
America and the rest of the world. Anyways id like to thank
blognow.com.au for hosting my blog ,
i swear i wont get 'em in trouble.... Moving on now its 2006 and i have
no idea what to do now that i might be working full time in january...Till next time coz im knackered bdoa | ||
| 0 Comments | Post Comment | Permanent Link |